Actual Chg %Chg
Crude Oil 83.536 0.81 0.97%
Brent 87.674 0.56 0.65%
Natural gas 1.7566 0.00 -0.02%
Gasoline 2.7211 0.01 0.27%
Heating Oil 2.5597 0.03 1.13%
Gold 2395.40 14.69 0.62%
Silver 28.689 0.46 1.62%
Copper 4.4933 0.06 1.28%
Soybeans 1152.00 18.75 1.65%
Wheat 548.47 4.53 -0.82%
Coal 141.00 1.50 1.08%
Steel 3594.00 5.00 -0.14%
Iron Ore 107.95 0.65 0.61%
TTF Gas 30.75 1.44 -4.47%
Lumber 510.17 8.00 -1.54%
Actual Chg %Chg
EURUSD 1.06532 0.0011 0.10%
GBPUSD 1.23779 0.0057 -0.46%
AUDUSD 0.64201 0.0003 -0.05%
NZDUSD 0.58890 0.0014 -0.23%
USDJPY 154.603 0.0050 0.00%
USDCNY 7.24911 0.0018 -0.02%
USDCHF 0.90972 0.0026 -0.29%
USDCAD 1.37451 0.0026 -0.19%
USDMXN 17.1824 0.1056 0.62%
USDINR 83.3976 0.1894 -0.23%
USDBRL 5.19760 0.0440 -0.84%
USDRUB 93.1525 0.6275 -0.67%
USDKRW 1377.78 0.9100 -0.07%
USDTRY 32.5869 0.0149 0.05%
DXY 106.128 0.0371 -0.03%
Actual Chg %Chg
US500 4983.39 28 -0.55%
US30 38007 231 0.61%
US100 17129 266 -1.53%
JP225 37206 874 -2.29%
GB100 7926 62 0.79%
DE40 17756 81 -0.46%
FR40 8027 3 0.04%
IT40 33750 198 0.59%
ES35 10735 30 -0.28%
ASX200 7606 36 -0.47%
SHANGHAI 3065 9 -0.29%
SENSEX 73088 599 0.83%
TSX 21829 120 0.55%
MOEX 3469 14 0.40%
IBOVESPA 125207 1,011 0.81%
Actual Chg %Chg
Apple 165.01 2.00 -1.20%
Tesla 149.07 0.97 -0.65%
Microsoft 399.84 4.47 -1.11%
Amazon 174.99 4.19 -2.34%
Meta 484.52 17.21 -3.43%
Nvidia 804.68 41.82 -4.94%
Visa 269.30 1.81 -0.67%
JPMorgan 184.54 3.38 1.87%
Intel 34.74 0.29 -0.83%
J&J 146.97 1.39 0.95%
P&G 157.07 0.17 -0.11%
Exxon Mobil 119.98 1.38 1.16%
3M 92.06 0.67 0.73%
Goldman Sachs 405.81 2.72 0.67%
Caterpillar 354.44 3.60 -1.00%
Actual Chg %Chg
United States 4.6320 0.005 0.00%
United Kingdom 4.2300 0.050 -0.05%
Japan 0.8370 0.034 -0.03%
Australia 4.3520 0.025 -0.03%
Germany 2.5070 0.018 0.02%
Brazil 11.4680 0.040 -0.04%
Russia 14.0800 0.155 -0.16%
India 7.2250 0.045 0.05%
Canada 3.7800 0.007 -0.01%
Italy 3.9120 0.020 0.02%
France 3.0060 0.001 0.00%
South Africa 11.0480 0.100 0.10%
China 2.2660 0.003 0.00%
Switzerland 0.7380 0.054 0.05%
Chile 6.2700 0.030 0.03%
Actual Chg %Chg
Bitcoin 64633 1,143 1.80%
Ether 3088.50 21.5000 0.70%
Binance 559.8 8.1000 1.47%
Cardano 0.46994 0.0124 2.71%
Solana 146.4200 4.3400 3.05%
Ripple 0.50284 0.0003 0.07%
Polkadot 6.78 0.0068 0.10%
Avalanche 35.19 0.3800 1.09%
Polygon 0.68 0.0011 -0.17%
Cosmos 8.27 0.0627 0.76%
Dai 0.99991 0.0002 0.02%
Litecoin 81.930 1.1800 1.46%
Uniswap 7.60 0.3228 4.44%
Algorand 0.18 0.0034 1.94%
Bitcoin Cash 481.03 2.1987 -0.45%